Here you can download our PDF files, 3D Models and more.
General Purpose
ThreadChecker™
KD-2306
Electronics | IGS format | STEP format |
---|---|---|
KD-2306 | IGS | STEP |
KD-2306 | IGS format | STEP format |
---|---|---|
2U sensor | IGS | STEP |
2UM sensor | IGS | STEP |
1S sensor | IGS | STEP |
1SM sensor | IGS | STEP |
1U1 sensor | IGS | STEP |
1SU sensor | IGS | STEP |
1SUM sensor | IGS | STEP |
2S1 sensor | IGS | STEP |
2UB1 sensor | IGS | STEP |
2S sensor | IGS | STEP |
3U1 sensor | IGS | STEP |
4S1 sensor | IGS | STEP |
4SB sensor | IGS | STEP |
6U1 sensor | IGS | STEP |
6C sensor | IGS | STEP |
8C sensor | IGS | STEP |
15U1 sensor | IGS | STEP |
10CU sensor | IGS | STEP |
30U1 sensor | IGS | STEP |
12CU sensor | IGS | STEP |
60U1 sensor | IGS | STEP |
1UEP sensor | IGS | STEP |
2SMT sensor | IGS | STEP |
9U sensor | IGS | STEP |
12U sensor | IGS | STEP |
16U sensor | IGS | STEP |
26U sensor | IGS | STEP |
38U sensor | IGS | STEP |
51U sensor | IGS | STEP |
KD-2446
SC-2440
digiVIT
Calibration record – An excel spreadsheet that is set up so users can log their calibration data and print out a calibration record sheet.
GUI -Used to communicate with the digiVIT via the ethernet port and a PC.
KDM-8206
Differential Systems
KD-5100
KD-5100+
DIT-5200
DIT-5200L
Electronics | IGS format | STEP format |
---|---|---|
DIT-5200L | X | X |
Sensor | IGS format | STEP format |
---|---|---|
15N sensor | X | X |
20N sensor | X | X |
High Precision
SMT-9700
Electronics | IGS format | STEP format |
---|---|---|
SMT-9700 | IGS | STEP |
Sensor | IGS format | STEP format |
---|---|---|
2U sensor | IGS | STEP |
15N sensor | IGS | STEP |
1U1 sensor | IGS | STEP |
5U sensor | IGS | STEP |
20N sensor | IGS | STEP |
9U sensor | IGS | STEP |
3U1 sensor | IGS | STEP |
12U sensor | IGS | STEP |
16U sensor | IGS | STEP |
6U1 sensor | IGS | STEP |
26U sensor | IGS | STEP |
38U sensor | IGS | STEP |
51U sensor | IGS | STEP |
Extreme Environment
Extreme Environment
OEM
OEM-2306
KD-2306 | IGS format | STEP format |
---|---|---|
2U sensor | IGS | STEP |
2UM sensor | IGS | STEP |
1S sensor | IGS | STEP |
1SM sensor | IGS | STEP |
1U1 sensor | IGS | STEP |
1SU sensor | IGS | STEP |
1SUM sensor | IGS | STEP |
2S1 sensor | IGS | STEP |
2UB1 sensor | IGS | STEP |
2S sensor | IGS | STEP |
3U1 sensor | IGS | STEP |
4S1 sensor | IGS | STEP |
4SB sensor | IGS | STEP |
6U1 sensor | IGS | STEP |
6C sensor | IGS | STEP |
8C sensor | IGS | STEP |
15U1 sensor | IGS | STEP |
10CU sensor | IGS | STEP |
30U1 sensor | IGS | STEP |
12CU sensor | IGS | STEP |
60U1 sensor | IGS | STEP |
1UEP sensor | IGS | STEP |
2SMT sensor | IGS | STEP |
9U sensor | IGS | STEP |
12U sensor | IGS | STEP |
16U sensor | IGS | STEP |
26U sensor | IGS | STEP |
38U sensor | IGS | STEP |
51U sensor | IGS | STEP |
OEM-2306 Application Notes
Engine Dynamics
Plastic Injection Molding
Molding Wall Thickness
Roll Gap
Web Thickness
Apps Handbook