KD-2446
Non-contact high-precision proximity measuring system
- Outstanding precision: static resolution to 12 microinches
- Excellent performance with ferrous targets
- Variable voltage input from 12 to 24 volts DC
- Compact rugged electronics and sensors
- Adjustable gain for up to 22 volts output (with 24 Vdc input)
- High speed (10 KHz) level adjustable switched output for process control
- Very low switching hysteresis, < 1% on ferrous targets
- RoHS compliant
- DIN rail configuration
- CE Compliant
The following specifications can be applied to the full range of systems using standard sensor options in the sensors chart. Each sensor has specific performance specifications that can be better than those listed below.
Resolution | <0.008% of measuring range using a 5CM sensor on a 4130 steel target at mid scale, mid gain, and 12 Vdc input. |
Input voltage | Regulated 12 Vdc to 24 Vdc. Fuse limit input current from power source to 11 mA, 0.28 W maximum at full load. |
Analog output | Voltage 0-22 Vdc with 24 Vdc input 0-10 Vdc with 12 Vdc input Current (full load) 4.2 mA maximum Impedance 50 ohms Frequency response 0-10 KHz (± 3db) |
Switched output | Load current 100 mA maximum AC or DC Load voltage 30 V r.m.s., 42.4 V peak, or 60 Vdc On resistance 30 ohms minimum / 50 ohms maximum Switch point hysteresis 0.56% of full scale for 9C sensor, and 0.97% of full scale for 5Csensor using 24 Vdc input on 4130 steel Frequency response 3.3 KHz |
Operating temperature range | Electronics +32°F to +150°F (0°C to +66°C) |
Storage temperature range | Electronics -58°F to +212°F (-50°C to +100°C) |
Thermal drift | Less than 0.22% per °C of full scale for sensor, electronics or system |
IP rating | Sensor – IP67 Electronics – IP40 |
KAMAN KD-2446 SENSORS
SENSOR click to view | TARGET MATERIAL | STATIC RESOLUTION |
|
---|---|---|---|
inch | mm | ||
9C | Non-ferrous (aluminum) | 0-0.175 | 0-4.45 |
9C | Non-magnetic (304 stainless) | 0.025-0.200 | 0.64-5.08 |
9C | Magnetic steels (4130) | 0.040-0.275 | 1.02-6.99 |
5CM | Non-ferrous (aluminum) | 0-0.100 | 0-2.54 |
5CM | Non-magnetic (304 stainless) | 0.010-0.125 | 0.254-3.18 |
5CM | Magnetic steels (4130) | 0.015-0.150 | 0.38-3.81 |
KD-2446 non-contact linear proximity/displacement measuring system
Measuring & Memory Systems
217 Smith Street
Middletown, CT 06457
USA
Telephone 860-632-1000
Fax 860-632-4515
Council Directive 73/23/EEC as amended by Council Directive 93/68/EEC (LVD Directive)
EN 61326 1998 Electrical Equipment for Measurement, Control and Laboratory Use – EMC Requirements
EN 61010-1:2001 The KD-2446 unit requires the use of a limited energy power supply circuit per EN 61010-1:2001 Article 9.3. The KD-2446 does not use or switch voltages in excess of 60 VDC or 42.4 VAC peak (30 VAC rms).
Many sensors come with integral sensor cables. Routing this cable in some applications is difficult and something you only want to do once. Including an in-line connector splice in the cable, near the sensor itself, allows for easy sensor replacement should the need arise.
Some applications pass the sensor through a pressure boundary, most commonly a vacuum chamber wall. We offer an in-line hermetic bulkhead splice for these applications.