DIT-5200L
- True differential for common mode rejection at an economical price
- High-precision eddy current, balanced bridge technology
- Capable of subnanometer resolution
- Thermal stability ±.03% FS/°C, at null ±.005% FS/°C
- Small package size: 7.7 cubic inches
- High sensitivity: up to 10V/mil (39mV/µm)
- Extremely linear, to 0.1% full range
- Single, dual, and three channel configurations
Share:
Electronics | IGS format | STEP format |
---|---|---|
DIT-5200L | X | X |
Sensor | IGS format | STEP format |
---|---|---|
15N sensor | X | X |
20N sensor | X | X |
Target material | Aluminum |
Output voltage | ±10 volts typical |
Power dissipation | At 15N sensor head <0.5 mW/sensor typical At 20N sensor head <2 mwsensor typical Electronics <1.35 Watts |
Frequency response | 0-20 kHz |
Input voltage | ±15 volts |
Output impedance | <1 ohm |
Weight | Electronics 6 oz. W/4 15N sensors 8 oz. |
Operating temperature range | Electronics +32°F to +140°F (0°C to +60°C) Sensors -62°F to +220°F (-52°C to +105°C) |
Storage temperature range | Electronics -26°F to +180°F (-32°C to +82°C) Sensors -62°F to +220°F (-52°C to +105°C) |
Kaman DIT-5200L Sensors
SENSOR click to view | Range ±mil/±mm | Null mil/mm | Typical Non-Linearity ± %FR | Maximum Non-Linearity ±%FR | Typical Sensor TempCo ± %FR/°C | Resolution p-p%FR at 1 kHz BW at FR | Resolution p-p%FR at 1 kHz BW at Null |
---|---|---|---|---|---|---|---|
15N | 10/0.25 | 15/0.38 | 0.15% | 0.30% | 0.02% | 0.015% | 0.004% |
15N | 20/0.51 | 25/0.64 | 0.25% | 0.50% | 0.03% | 0.008% | 0.002% |
15N | 35/0.89 | 40/1.02 | 0.50% | 1.00% | 0.03% | 0.005% | 0.003% |
20N | 10/0.25 | 20/0.51 | 0.10% | 0.20% | 0.02% | 0.025% | 0.005% |
20N | 20/0.51 | 40/1.02 | 0.15% | 0.30% | 0.02% | 0.015% | 0.005% |
20N | 50/1.27 | 60/1.52 | 0.25% | 0.50% | 0.03% | 0.008% | 0.003% |
20N | 75/1.91 | 85/2.16 | 0.50% | 1.00% | 0.03% | 0.005% | 0.002% |
Note: Full range (FR) is considered as twice the ±range value. Temperature coefficient at null <0.005% FR/°C typical. Performance specifications are based on aluminum target.
Many options are available to customize a standard system to meet the exact needs of the application. The most popular are:
Most sensors can handle longer cable lengths, although increasing the cable length can and will affect some performance specifications. Shorter than standard cable lengths are also available. Call an apps engineer to discuss your particular requirements.
Many sensors come with integral sensor cables. Routing this cable in some applications is difficult and something you only want to do once. Including an in-line connector splice in the cable, near the sensor itself, allows for easy sensor replacement should the need arise.
Some applications pass the sensor through a pressure boundary, most commonly a vacuum chamber wall. We offer an in-line hermetic bulkhead splice for these applications.
Standard published ranges are based on meeting a set of performance specs. Custom calibrations are possible to meet specific application needs. Contact a Kaman applications engineer if a custom calibration is desired.
Unless otherwise specified, nonferrous systems will be calibrated with an aluminum target. If your target material is significantly different in conductivity and/or permeability it may be best to calibrate using the same material as your target.